Welcome to the Investor Relations Section of our Website
OTCQX: MXOM
| Last: | $0.19 |
| High: | 0.20 |
| Low: | 0.18 |
| Change: | +0.01 |
| Volume: | 39203 |
15-20 min delay
Investor Relations Contact
Craig Farlinger
Phone: 604.681.1163 x115
Corporate Presentation
Click here to view Pan American's Corporate Presentation (5.3 mb)
Corporate Data
| Shares Outstanding: | 94,507,801 |
| Authorized: | 200,000,000 |
| Exchange: | OTCQX - MXOM |
| Frankfurt Stock Exchange | OY1A |
| Fiscal Year End: | February 28 |
| Date of Incorporation: | August 27, 1997 |
| State of Incorporation: | Delaware |
| Industry: | Mining |
| Principal Place of Business: | Mexico |
| Transfer Agent: | American Stock Transfer |
| Corporate Attorney: | DLA Piper (USA) LLC |
| Auditors: | Meyler and Company |
| CUSIP #: | 697844108 |
