Welcome to the Investor Relations Section of our Website
Notice of Special Meeting for May 24th, 2010
OTCBB: MXOM
| Last: | $0.25 |
| High: | 0.25 |
| Low: | 0.25 |
| Change: | even |
| Volume: | 1000 |
15-20 min delay
Investor Relations Contact
|
Christopher R Anderson Telephone : 604.628.7065 403.668.1693 925.218.6930 UK - London 020-3-371-7844 |
Investor Brochure
Click here to viewCorporate Data
| Shares Outstanding: | 53,753,826 |
| Authorized: | 200,000,000 |
| Exchange: | OTC BB - MXOM |
| Frankfurt Stock Exchange | OY1A |
| Fiscal Year End: | February 28 |
| Date of Incorporation: | August 27, 1997 |
| State of Incorporation: | Colorado |
| Industry: | Mining |
| Principal Place of Business: | Mexico |
| Transfer Agent: | Corporate Stock Transfer |
| Corporate Attorney: | DLA Piper (USA) LLC |
| Auditors: | Meyler and Company |
| CUSIP #: | 593054109 |
